SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
September, 2016
Box=40'Box, F.B=40' Flat Bed, C.20'=20' Cont, C.40'=40' Cont, Hino=16' Hino Box
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 2 1 2 0 0 0 14 14 7 2 15 16 7 23 17 0 17
2 2 2 4 0 0 0 12 18 3 2 14 22 3 25 16 0 16
3 2 0 0 0 0 5 18 18 9 7 18 18 9 27 25 0 25
4 3 0 0 0 0 0 5 8 1 3 5 8 1 9 8 0 8
5 4 10 2 9 0 0 14 4 12 4 24 6 21 27 28 0 28
6 0 0 0 0 0 4 10 10 5 4 10 10 5 15 14 0 14
7 0 0 0 0 0 1 10 12 4 1 10 12 4 16 11 0 11
8 0 0 0 0 0 1 14 8 10 1 14 8 10 18 15 0 15
9 0 0 0 0 0 0 5 7 1 0 5 7 1 8 5 0 5
10 6 14 24 2 0 0 2 2 1 6 16 26 3 29 22 0 22
11 0 1 0 1 0 0 0 0 0 0 1 0 1 1 1 0 1
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Eid
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Eid
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Eid
15 2 10 10 5 0 0 0 0 0 2 10 10 5 15 12 0 12
16 3 17 14 10 0 0 10 12 4 3 27 26 14 40 30 0 30
17 4 0 0 0 0 1 16 28 2 5 16 28 2 30 21 0 21
18 2 2 2 1 0 0 0 0 0 2 2 2 1 3 4 0 4
19 1 4 2 3 0 1 2 4 0 2 6 6 3 9 8 0 8
20 1 4 6 1 0 1 2 4 0 2 6 10 1 11 8 0 8
21 2 3 4 1 0 0 6 6 3 2 9 10 4 14 11 0 11
22 1 4 4 2 0 0 2 4 0 1 6 8 2 10 7 0 7
23 3 4 8 0 0 0 2 4 0 3 6 12 0 12 9 0 9
24 2 3 4 1 0 3 11 14 4 5 14 18 5 23 19 0 19
25 0 0 0 0 0 0 1 2 0 0 1 2 0 2 1 0 1
26 1 5 8 1 0 0 1 0 1 1 6 8 2 10 7 0 7
27 2 7 7 3 0 0 4 8 0 2 11 15 3 18 13 0 13
28 3 6 4 4 0 0 0 0 0 3 6 4 4 8 9 0 9
29 1 13 12 7 0 0 2 4 0 1 15 16 7 23 16 0 16
30 3 3 6 0 0 0 7 8 3 3 10 14 3 17 13 0 13
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 50 113 123 51 0 17 170 199 70 67 283 322 121 443 350 0 350
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)